Honey bees pollinating and collecting nectar from
orange blossoms, January/February 2013
orange blossoms, January/February 2013
Please submit your photo(s) by e-mail: Photo should be of honey plants that bees are foraging in Southwest Florida. You should include the date the photo was taken and if known... the name of the plant and any other helpful information about the plant (source of nectar, pollen, etc.). Please do not send copyright or other items of which you are not the owner. Only good quality, clear photos of honey plants in Southwest Florida area will be eligible for use on our website at the sole discretion of our webmaster.
If you can help provide additional information about any of the photos below (especially those missing information), please e-mail us the information.
If you can help provide additional information about any of the photos below (especially those missing information), please e-mail us the information.
CLICK HERE
for a list of crop plants (veggies, fruits, nuts, etc.) pollinated by bees
for a list of crop plants (veggies, fruits, nuts, etc.) pollinated by bees
African BLUE Basil (Herb) | Asparagus Fern | Bahama Berry | Black Mangrove | Blue Porterweed | Brazilian Pepper (Florida Holly) | Bush Violet, Baleria obtusa | ButterflyWeed | Carambola (star fruit) | Carolina Jasmine | Chinese Violets, Asystasia gangetica | Climbing Hempweed (Boneset) | Coconut Palm Tree | Coral Vine | Crucifiers | Daisy Fleabane | Firebush | Gallberry | Golden Rain Tree | Golden Trumpet Tree | GoldenRod, Common Sweet | GoldenRod, Flat Top | Jointweed (large-leaved) | Lantana | Mango | Melaleuca | Mexican Clover (Pusley) | Mexican Clover | Richardia grandiflora | Mexican Flame Vine | Night Blooming Cereus | Oak | Orange | Pickerel Weed | Primrose Willow | Red "Swamp" Maple | Sabal "Cabbage" Palm | Saw Palmetto | SeaGrape | Sensitive Plant | Showy Rattlebox | Sky Flower (Duranta repens) | Skyblue Clustervine | Sleeping Hibiscus, Turks Cap | Smart Weed | Snow Squarestem | Spanish Needle | Sweet Basil (Herb) | Sweet Clover | Tropical Sage | Weeping Bottle Brush | White Alder, Turnera subulata | White TwineVine | Willow | Unknown small lavender vine?
HONEY PLANT (Southwest Florida Only) |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||||||||||||||||||||||||||
African BLUE Basil (Herb) | ||||||||||||||||||||||||||||||||||||||||||||||||
Asparagus Fern | ||||||||||||||||||||||||||||||||||||||||||||||||
Bahama Berry | ||||||||||||||||||||||||||||||||||||||||||||||||
Black Mangrove | ||||||||||||||||||||||||||||||||||||||||||||||||
Blue Porterweed | ||||||||||||||||||||||||||||||||||||||||||||||||
Brazilian Pepper (Florida Holly) | ||||||||||||||||||||||||||||||||||||||||||||||||
Bush Violet, Baleria obtusa | ||||||||||||||||||||||||||||||||||||||||||||||||
ButterflyWeed | ||||||||||||||||||||||||||||||||||||||||||||||||
Carambola (star fruit) | ||||||||||||||||||||||||||||||||||||||||||||||||
Carolina Jasmine | ||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Violets, Asystasia gangetica | ||||||||||||||||||||||||||||||||||||||||||||||||
Climbing Hempweed (Boneset) | ||||||||||||||||||||||||||||||||||||||||||||||||
Coconut Palm Tree | ||||||||||||||||||||||||||||||||||||||||||||||||
Coral Vine | ||||||||||||||||||||||||||||||||||||||||||||||||
Crucifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
Daisy Fleabane | ||||||||||||||||||||||||||||||||||||||||||||||||
Firebush | ||||||||||||||||||||||||||||||||||||||||||||||||
Gallberry | ||||||||||||||||||||||||||||||||||||||||||||||||
Golden Rain Tree | ||||||||||||||||||||||||||||||||||||||||||||||||
Golden Trumpet Tree | ||||||||||||||||||||||||||||||||||||||||||||||||
GoldenRod, Common Sweet | ||||||||||||||||||||||||||||||||||||||||||||||||
GoldenRod, Flat Top | ||||||||||||||||||||||||||||||||||||||||||||||||
Jointweed (large-leaved) | ||||||||||||||||||||||||||||||||||||||||||||||||
Lantana | ||||||||||||||||||||||||||||||||||||||||||||||||
Mango | ||||||||||||||||||||||||||||||||||||||||||||||||
Melaleuca | ||||||||||||||||||||||||||||||||||||||||||||||||
Mexican Clover (Pusley) | ||||||||||||||||||||||||||||||||||||||||||||||||
Mexican Clover Richardia grandiflora |
||||||||||||||||||||||||||||||||||||||||||||||||
Mexican Flame Vine | ||||||||||||||||||||||||||||||||||||||||||||||||
Night Blooming Cereus | ||||||||||||||||||||||||||||||||||||||||||||||||
Oak | ||||||||||||||||||||||||||||||||||||||||||||||||
Orange | ||||||||||||||||||||||||||||||||||||||||||||||||
Pickerel Weed | ||||||||||||||||||||||||||||||||||||||||||||||||
Primrose Willow | ||||||||||||||||||||||||||||||||||||||||||||||||
Red "Swamp" Maple |
||||||||||||||||||||||||||||||||||||||||||||||||
Sabal "Cabbage" Palm | ||||||||||||||||||||||||||||||||||||||||||||||||
Saw Palmetto | ||||||||||||||||||||||||||||||||||||||||||||||||
SeaGrape | ||||||||||||||||||||||||||||||||||||||||||||||||
Sensitive Plant | ||||||||||||||||||||||||||||||||||||||||||||||||
Showy Rattlebox | ||||||||||||||||||||||||||||||||||||||||||||||||
Sky Flower (Duranta repens) | ||||||||||||||||||||||||||||||||||||||||||||||||
Skyblue Clustervine | ||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping Hibiscus, Turks Cap | ||||||||||||||||||||||||||||||||||||||||||||||||
Smart Weed | ||||||||||||||||||||||||||||||||||||||||||||||||
Snow Squarestem | ||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Needle | ||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Basil (Herb) | ||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Clover | ||||||||||||||||||||||||||||||||||||||||||||||||
Tropical Sage | ||||||||||||||||||||||||||||||||||||||||||||||||
Weeping Bottle Brush | ||||||||||||||||||||||||||||||||||||||||||||||||
White Alder, Turnera subulata | ||||||||||||||||||||||||||||||||||||||||||||||||
White TwineVine | ||||||||||||||||||||||||||||||||||||||||||||||||
Willow | ||||||||||||||||||||||||||||||||||||||||||||||||
Unknown small lavender vine? |

plants-for-bees[1].pdf | |
File Size: | 13652 kb |
File Type: |